specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Choose from 5 different colors and 4 sizes for your perfect Shower Window Valance Curtain. Add to Cart now to see details and customer reviews, with ratings ranging from 4.3 to 4.6 stars. Prices start from $9.99 to $15.99, depending on size and color chosen. Made of water-resistant and dust-proof waffle weave textured plaid fabric, these tier curtains are both stylish and durable. The 2-inch high rod pocket easily fits curtain rods up to 1.5" in diameter, enhancing the overall style of your interior space. These versatile curtains can be used to cover lower portion windows or on their own for shorter windows in the kitchen, bathroom, or laundry room. Enhance your home décor with these stylish curtains that offer privacy without blocking natural light, perfect for filtering light in any room. Each package includes one valance curtain measuring W60xL16" to be combined with coordinating tiers available on Amazon.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Valea Home | ||||
color | White | ||||
material | Polyester | ||||
product_dimensions | 60"L x 16"W | ||||
opacity | Light-filtering | ||||
special_feature | Sturdy | ||||
room_type | Bathroom, Kitchen, Living Room, Bedroom | ||||
style | Modern | ||||
pattern | Plaid | ||||
theme | Modern,Plaid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
included_components | Valance | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Privacy, Sun Protection, Shower, Decorative | ||||
weave_type | Waffle | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 4.3 ounces | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | [Partial] Soft textile lining | ||||
package_weight | 0.16 Kilograms | ||||
water_resistance_level | Water Resistant | ||||
fabric_type | 100% Polyester | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 1.5 Inches | ||||
model_name | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #93,874 in Home & Kitchen (See Top 100 in Home & Kitchen) #75 in Window Treatment Valances | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 6, 2018 |
MORE FROM lecloud valance
MORE FROM recommendation